<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEENET-MTP</title>
	<atom:link href="http://www.seenet-mtp.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seenet-mtp.info</link>
	<description>Southeastern European Network in Mathematical and Theoretical Physics</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Latest Partner Institution</title>
		<link>http://www.seenet-mtp.info/news/the-latest-partner-institution/</link>
		<comments>http://www.seenet-mtp.info/news/the-latest-partner-institution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:01:34 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1363</guid>
		<description><![CDATA[The latest partner institution of SEENET-MTP Network is: Department of Theory of Nuclei and Quantum Field Theory Bogolyubov Institute for Theoretical Physics, Kyiv Contact is Prof. Dr. Yurii Sitenko.]]></description>
			<content:encoded><![CDATA[<p>The latest partner institution of SEENET-MTP Network is:</p>
<p style="text-align: center;"><strong><a href="http://www.bitp.kiev.ua/en/welcome.html">Department of Theory of Nuclei and Quantum Field Theory</a></strong><br />
Bogolyubov Institute for Theoretical Physics, Kyiv</p>
<p>Contact is Prof. Dr. <strong>Yurii Sitenko</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/the-latest-partner-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Programs at Perimeter Institute</title>
		<link>http://www.seenet-mtp.info/news/summer-programs-at-perimeter-institute/</link>
		<comments>http://www.seenet-mtp.info/news/summer-programs-at-perimeter-institute/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:05:42 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1361</guid>
		<description><![CDATA[Canada&#8217;s Perimeter Institute for Theoretical Physics (PI), is accepting applications for free summer science camps for students and teachers with a keen interest in modern physics. The International Summer School for Young Physicists (ISSYP) July 12 &#8211; July 28, 2012, Application Deadline: March 31, 2012 EinsteinPlus Workshop for Teachers July 8 &#8211; July 14, 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s <a href="http://www.perimeterinstitute.ca/">Perimeter Institute for Theoretical Physics</a> (PI), is accepting applications for free summer science camps for students and teachers with a keen interest in modern physics.</p>
<p style="text-align: center;"><strong>The International Summer School for Young Physicists (ISSYP)</strong><br />
July 12 &#8211; July 28, 2012, Application Deadline: March 31, 2012</p>
<p style="text-align: center;"><strong>EinsteinPlus Workshop for Teachers</strong><br />
July 8 &#8211; July 14, 2012, Application Deadline: May 2, 2012</p>
<p>For detailed information regarding these camps, please visit <a href="http://www.issyp.ca">www.issyp.ca</a> and <a href="http://www.einsteinplus.ca">www.einsteinplus.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/summer-programs-at-perimeter-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odysseus contest</title>
		<link>http://www.seenet-mtp.info/news/odysseus-contest/</link>
		<comments>http://www.seenet-mtp.info/news/odysseus-contest/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:18:21 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1355</guid>
		<description><![CDATA[The European Physical Society (EPS) will be organising a European contest for high school students, called Odysseus. The project is open to teams of up to 5 students (ages 14 to 18) plus their teacher/mentor. They will be asked to develop a project on themes relating to space and astronomy. The contest opens in July [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.eps.org/">European Physical Society (EPS)</a> will be organising a European contest for high school students, called Odysseus. The project is open to teams of up to 5 students (ages 14 to 18) plus their teacher/mentor. They will be asked to develop a project on themes relating to space and astronomy. The contest opens in July 2012, when student can begin to upload their projects.</p>
<p>More information can be find in PDFs: Odysseus <a href="http://www.seenet-mtp.info/wp-content/uploads/2012/01/Odysseus_presentation_MS.pdf">Presentation</a> and <a href="http://www.seenet-mtp.info/wp-content/uploads/2012/01/Odysseus_dissemination_MS.pdf">Dissemination</a>. You may also visit the <a href="http://www.odysseus-contest.eu/?page_id=196">Odysseus website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/odysseus-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia to be CERN Associate Member</title>
		<link>http://www.seenet-mtp.info/news/serbia-to-be-cern-associate-member/</link>
		<comments>http://www.seenet-mtp.info/news/serbia-to-be-cern-associate-member/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:30:18 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1346</guid>
		<description><![CDATA[The CERN Council unanimously voted to admit the Republic of Serbia as an Associate Member State of CERN, during their 161st council meeting, on 16 December last year. The final step in this process will involve the signature of the related agreement, and ratification by the Serbian Parliament. Following a five year maximum period of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The CERN Council unanimously voted to admit the Republic of Serbia as an Associate Member State of CERN, during their 161st council meeting, on 16 December last year. The final step in this process will involve the signature of the related agreement, and ratification by the Serbian Parliament. Following a five year maximum period of Associate Membership, the council will decide on the admission of Serbia to full membership.</p>
<p>“It’s a pleasure to welcome Serbia back into the family,” said CERN Director General Rolf Heuer. “Serbia’s Associate Membership is good for CERN and good for Serbia, giving CERN access to Serbian scientific expertise, while Serbian science and industry will benefit from access to one of the world’s leading centres for science and innovation.”</p>
<p style="text-align: right;"><em><a href="http://www.epsnews.eu/2012/01/serbia-cern-associate-member-state/">Read more at e-EPS News</a></em></p>
</blockquote>
<p>e-EPS is the newsletter of the European Physical Society. You can find more news at <a href="http://www.epsnews.eu">e-EPS website</a> or <a href="http://www.epsnews.eu/subscribe/">subscribe</a> to their newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/serbia-to-be-cern-associate-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions From Balkan Countries Recorded in Modern Databases</title>
		<link>http://www.seenet-mtp.info/news/contributions-from-balkan-countries-recorded-in-modern-databases/</link>
		<comments>http://www.seenet-mtp.info/news/contributions-from-balkan-countries-recorded-in-modern-databases/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:30:40 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1342</guid>
		<description><![CDATA[Abstract: The aim of this paper is to present data indicating the activity in publishing results of research in physics from the Balkan countries. Authors: Viktor Urumov and Aleksandar Gjurchinovski Download full text (PDF) &#160;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Abstract:</strong></em> The aim of this paper is to present data indicating the activity in publishing results of research in physics from the Balkan countries.</p>
<p><em><strong>Authors:</strong></em> Viktor Urumov and Aleksandar Gjurchinovski</p>
<p style="text-align: right;"><em><a href="http://www.seenet-mtp.info/wp-content/uploads/2012/01/Urumov-Gjurchinovski-SOFIJA-2011.pdf">Download full text</a> (PDF)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/contributions-from-balkan-countries-recorded-in-modern-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International School On Strings And Fundamental Physics</title>
		<link>http://www.seenet-mtp.info/events/other-events/international-school-on-strings-and-fundamental-physics/</link>
		<comments>http://www.seenet-mtp.info/events/other-events/international-school-on-strings-and-fundamental-physics/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:48:05 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[Other Events]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1338</guid>
		<description><![CDATA[New event: International School On Strings And Fundamental Physics July 1 – July 13, 2012, Hamburg, Germany]]></description>
			<content:encoded><![CDATA[<p class="event_intro">New event:</p>
<p class="event_title"><a href="http://sfp.desy.de/">International School On Strings And Fundamental Physics</a></p>
<p class="event_date">July 1 – July 13, 2012, Hamburg, Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/events/other-events/international-school-on-strings-and-fundamental-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture by Prof. Dr. Miroljub Dugić in Niš</title>
		<link>http://www.seenet-mtp.info/news/lectures/lecture-by-prof-dr-miroljub-dugic-in-nis/</link>
		<comments>http://www.seenet-mtp.info/news/lectures/lecture-by-prof-dr-miroljub-dugic-in-nis/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:59:18 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1332</guid>
		<description><![CDATA[Prof. Dr. Miroljub Dugić (Faculty of Science and Mathematics, Kragujevac) will give a talk Quantum structures: questioning the Everett quantum theory and its cosmological implications on Wednesday, 11 January, 2012 at 13:00h. The talk will be held in the Room 301, at the Faculty of Science and Mathematics Nis. This lecture and exchange program of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prof. Dr. Miroljub Dugić</strong> (Faculty of Science and Mathematics, Kragujevac) will give a talk</p>
<h3 style="text-align: center;">Quantum structures: questioning the Everett quantum theory<br />
and its cosmological implications</h3>
<p>on <strong>Wednesday, 11 January, 2012</strong> at <strong>13:00h</strong>. The talk will be held in the <strong>Room 301</strong>, at the Faculty of Science and Mathematics Nis.</p>
<p>This lecture and exchange program of Prof. Dugić will be organized by SEENET-MTP Office in Niš and Faculty of Science and Mathematics Niš, within the OEA-ICTP Program “Strings and Cosmology” (supported by ICTP, Trieste, Italy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/lectures/lecture-by-prof-dr-miroljub-dugic-in-nis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivan Dojcinovic &#8211; ITER: How to Make a Star in Laboratory (in Serbian)</title>
		<link>http://www.seenet-mtp.info/news/presentations/ivan-dojcinovic-iter-how-to-make-a-star-in-laboratory-in-serbian/</link>
		<comments>http://www.seenet-mtp.info/news/presentations/ivan-dojcinovic-iter-how-to-make-a-star-in-laboratory-in-serbian/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:19:50 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[nofront]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1326</guid>
		<description><![CDATA[Dr. Ivan Dojčinović, ITER – How to Make a Star in Laboratory (23 December, 2011) I. Dojcinovic &#8211; ITER: Kako napraviti zvezdu u laboratoriji Download presentation. View more presentations from SEENET-MTP Photos:]]></description>
			<content:encoded><![CDATA[<p>Dr. Ivan Dojčinović, ITER – How to Make a Star in Laboratory (<a href="http://www.seenet-mtp.info/news/lectures/lecture-by-dr-ivan-dojcinovic-in-nis/">23 December, 2011</a>)</p>
<div id="__ss_10699842" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="I. Dojcinovic - ITER: Kako napraviti zvezdu u laboratoriji" href="http://www.slideshare.net/seenet/i-dojcinovic-iter-kako-napraviti-zvezdu-u-laboratoriji" target="_blank">I. Dojcinovic &#8211; ITER: Kako napraviti zvezdu u laboratoriji</a></strong> <iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/10699842" width="425"></iframe></p>
<div style="padding: 5px 0 12px;"><a href="http://seenet-mtp.info/lectures/ivan_dojcinovic-ITER.pdf">Download</a> presentation. View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/seenet" target="_blank">SEENET-MTP</a></div>
</div>
<p>Photos:</p>

<div class="ngg-galleryoverview" id="ngg-gallery-8-1326">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.seenet-mtp.info/news/presentations/ivan-dojcinovic-iter-how-to-make-a-star-in-laboratory-in-serbian/?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-54" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.seenet-mtp.info/wp-content/gallery/ivan-dojcinovic-2011/DSC_0004.JPG" title=" " class="shutterset_set_8" >
								<img title="DSC_0004" alt="DSC_0004" src="http://www.seenet-mtp.info/wp-content/gallery/ivan-dojcinovic-2011/thumbs/thumbs_DSC_0004.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-55" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.seenet-mtp.info/wp-content/gallery/ivan-dojcinovic-2011/DSC_0005.JPG" title=" " class="shutterset_set_8" >
								<img title="DSC_0005" alt="DSC_0005" src="http://www.seenet-mtp.info/wp-content/gallery/ivan-dojcinovic-2011/thumbs/thumbs_DSC_0005.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-56" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.seenet-mtp.info/wp-content/gallery/ivan-dojcinovic-2011/DSC_0007.JPG" title=" " class="shutterset_set_8" >
								<img title="DSC_0007" alt="DSC_0007" src="http://www.seenet-mtp.info/wp-content/gallery/ivan-dojcinovic-2011/thumbs/thumbs_DSC_0007.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/presentations/ivan-dojcinovic-iter-how-to-make-a-star-in-laboratory-in-serbian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecture by Dr. Ivan Dojčinović in Niš</title>
		<link>http://www.seenet-mtp.info/news/lectures/lecture-by-dr-ivan-dojcinovic-in-nis/</link>
		<comments>http://www.seenet-mtp.info/news/lectures/lecture-by-dr-ivan-dojcinovic-in-nis/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:14:58 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1316</guid>
		<description><![CDATA[Dr. Ivan Dojčinović (Faculty of Physics, Belgrade) will give a talk: ITER &#8211; How to Make a Star in Laboratory on Friday, 23 December, 2011 at 13:00h. The talk will be held in the Conference Room 100, at the Faculty of Science and Mathematics, Nis (Višegradska 33). This lecture will be organized by SEENET-MTP Office [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Ivan Dojčinović</strong> (Faculty of Physics, Belgrade) will give a talk:</p>
<h3 style="text-align: center;">ITER &#8211; How to Make a Star in Laboratory</h3>
<p>on <strong>Friday, 23 December</strong>, 2011 at <strong>13:00h</strong>. The talk will be held in the <strong>Conference Room 100</strong>, at the Faculty of Science and Mathematics, Nis (Višegradska 33).</p>
<p>This lecture will be organized by SEENET-MTP Office in Niš, Department of Physics, Faculty of Science and Mathematics, Niš.</p>
<p style="text-align: right;"><a href="http://www.seenet-mtp.info/news/presentations/ivan-dojcinovic-iter-how-to-make-a-star-in-laboratory-in-serbian/"><em>Presentation (in Serbian) and photos</em></a></p>
<p><strong>Abstract</strong> (in Serbian):<span id="more-1316"></span></p>
<blockquote><p>Sa sve većim ekonomskim razvojem čovečanstvo se našlo pred velikim izazovima. Ono što je jedino sigurno, to je da nas u narednim decenijama čeka velika energetska kriza. S druge strane, emisija ugljen-dioksida dovela je do efekta &#8220;staklene bašte&#8221; i sve jačeg uticaja na klimatske promene na Zemlji. Jedino opšte prihvatljivo rešenje je ovladavanje procesima termonuklearne fuzije. Da bi se procesima spajanja deuterijuma i tricijuma dobila energija koja se može koristiti, neophodno je da se formira fuzina plazma i održava 15 min na temperaturi od 100.000.000 ºC. &#8220;Zvezda u laboratoriji&#8221; se može čuvati samo u jakom magnetnom polju. Da bi se ono formiralo neophodno je da veoma jake struje prolaze kroz superprovodnike. Određeni materijali su superprovodnici samo ako se ohlade do temperature tečnog helijuma. Neophodno je da na rastojanju od samo nekoliko metara postoji plazma na sto miliona stepeni, a nedaleko od nje tečni helijum na -269 ºC. Dosadašnja istraživanja na velikim tokamacima pokazala su da je jedino pravo mesto za testiranje našeg dosadašnjeg znanja supertokamak ITER &#8211; Internacionalni Termonuklearni Eksperimentalni Reaktor. Ovaj eksperiment je usmeren na ispitivanje mogućnosti korišćenja termonuklearne fuzije kao izvora energije, a u cilju kako rešavanja problema nedostatka energije, tako i sprečavanja efekta &#8220;staklene bašte&#8221;, odnosno globalnog zagrevanja. U Srbiji se istraživanja relevantna za fuziju odvijaju u Laboratoriji za fuzionu plazmu Fizičkog fakulteta u Beogradu.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/lectures/lecture-by-dr-ivan-dojcinovic-in-nis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AstroFIt &#8211; Astronomy Fellowships in Italy</title>
		<link>http://www.seenet-mtp.info/news/astrofit-astronomy-fellowships-in-italy/</link>
		<comments>http://www.seenet-mtp.info/news/astrofit-astronomy-fellowships-in-italy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:23:46 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=1311</guid>
		<description><![CDATA[AstroFIt offers the chance for 14 researcher to gain experience at INAF structures for a period of two years in the following sectors: galaxies and cosmology; stars, stellar population and interstellar medium; sun and solar system; relativistic and particle astrophysics and advanced technology and instruments. To be eligible, applicants must have at least 4 years of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astrofit.inaf.it">AstroFIt</a> offers the <strong>chance for 14 researcher</strong> to gain experience at INAF structures for a period of two years in the following sectors: galaxies and cosmology; stars, stellar population and interstellar medium; sun and solar system; relativistic and particle astrophysics and advanced technology and instruments. To be <strong>eligible, applicants</strong> must have at least <strong>4 years of research experience</strong> or be <strong>holders of a doctorate</strong>.</p>
<p>More information are available at <a href="http://www.astrofit.inaf.it/index.php?option=com_content&amp;view=article&amp;id=3:il-progetto-astrofit&amp;catid=7&amp;Itemid=101">AstroFIt official page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/astrofit-astronomy-fellowships-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

