<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEENET-MTP &#187; News</title>
	<atom:link href="http://www.seenet-mtp.info/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seenet-mtp.info</link>
	<description>Southeastern European Network in Mathematical and Theoretical Physics</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Perturbative QED on de Sitter Universe&#8221; lecture by Cosmin Crucean in Nis</title>
		<link>http://www.seenet-mtp.info/news/perturbative-qed-on-de-sitter-universe-lecture-by-cosmin-crucean-in-nis/</link>
		<comments>http://www.seenet-mtp.info/news/perturbative-qed-on-de-sitter-universe-lecture-by-cosmin-crucean-in-nis/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:05:21 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=779</guid>
		<description><![CDATA[Faculty of Physics University of Craiova, Romania and Faculty of Science and Mathematics, Nis (Department of Physics, Chair of Theoretical Physics and Center for Theoretical Physics), through the SEENET-MTP – UNESCO-BRESCE Project “Training and Mobility Program. Promotion of exellence and growing of the youth’s interest for education in Physics and Mathematics” organize a lecture: PERTURBATIVE [...]]]></description>
			<content:encoded><![CDATA[<p>Faculty of Physics University of Craiova, Romania and Faculty of Science and Mathematics, Nis (Department of Physics, Chair of Theoretical Physics and Center for Theoretical Physics), through the SEENET-MTP – UNESCO-BRESCE Project “Training and Mobility Program. Promotion of exellence and growing of the youth’s interest for education in Physics and Mathematics” organize a lecture:</p>
<h3 style="text-align: center;">PERTURBATIVE QED ON DE SITTER UNIVERSE</h3>
<p>Lecturer is <strong>Cosmin Crucean</strong> (Theoretical and Applied Physics, West University of Timisoara, Romania). Lectures will be held on <strong>Friday July 9, 2010 </strong>in the Room 100, at the Faculty of Science and Mathematics Nis at <strong>2.00pm</strong>.<span id="more-779"></span></p>
<p><strong><em>Abstract:</em></strong> The theory of interaction between fields on de Sitter universe is developed using the same methods as in Minkowski theory. The scattering amplitudes in the first order of perturbation theory are calculated and the physical consequences of our result are discussed. One obtains that contrary with Minkowski case the modulus of momentum is not conserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/perturbative-qed-on-de-sitter-universe-lecture-by-cosmin-crucean-in-nis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series of Lectures by prof. dr Ludmil Hadjiivanov at the Faculty of Science and Mathematics Nis &#8220;Symmetries in Field Theory&#8221;</title>
		<link>http://www.seenet-mtp.info/news/series-of-lectures-by-prof-dr-ludmil-hadjiivanov-at-the-faculty-of-science-and-mathematics-nis-symmetries-in-field-theory/</link>
		<comments>http://www.seenet-mtp.info/news/series-of-lectures-by-prof-dr-ludmil-hadjiivanov-at-the-faculty-of-science-and-mathematics-nis-symmetries-in-field-theory/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:07:35 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=761</guid>
		<description><![CDATA[Faculty of Science and Mathematics, Nis (Department of Physics, Chair of Theoretical Physics and Center for Theoretical Physics) and Faculty of Physics University of Craiova, Romania, through the SEENET-MTP &#8211; UNESCO-BRESCE Project &#8220;Training and Mobility Program. Promotion of exellence and growing of the youth’s interest for education in Physics and Mathematics&#8221; organize a series of [...]]]></description>
			<content:encoded><![CDATA[<p>Faculty of Science and Mathematics, Nis (Department of Physics, Chair of Theoretical Physics and Center for Theoretical Physics) and Faculty of Physics University of Craiova, Romania, through the SEENET-MTP &#8211; UNESCO-BRESCE Project &#8220;Training and Mobility Program. Promotion of exellence and growing of the youth’s interest for education in Physics and Mathematics&#8221; organize a series of lectures</p>
<h3 style="text-align: center;">&#8220;Symmetries in Field Theory&#8221;</h3>
<p>Lecturer is prof. dr Ludmil Hadjiivanov, Elementary Particles Theory Lab., INRNE, Bulgarian Academy of Sciences, Sofia, Bulgaria.<span id="more-761"></span></p>
<p><strong><em>Lecure 1</em></strong>: Tuesday, 29 June, 2010, at 13.15pm.<br />
Groups  &#8211; an introduction. Various types of groups and group structures. Representations. Schur&#8217;s lemma.</p>
<p><strong><em>Lecture 2</em></strong>: Wednesday, 30 June, 2010, at 13.00pm.<br />
Space-time groups (rotation group, Lorentz and Poincaré groups, conformal group). Groups of internal (gauge) symmetries (Standard Model and GUTs). Examples and applications.</p>
<p><strong><em>Lecture 3</em></strong>: Thuesrday, 1 July, 2010, at 11.00pm.<br />
Semisimple Lie groups and Lie algebras &#8211; general theory and finite dimensional representations. Schur-Weyl duality. Superselection sectors. Observables and symmetries in QFT. Supersymmetry.</p>
<p>Lectures will be held in the<strong> Room 100</strong>, at the Faculty of Science and Mathematics Nis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/series-of-lectures-by-prof-dr-ludmil-hadjiivanov-at-the-faculty-of-science-and-mathematics-nis-symmetries-in-field-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture by prof. dr Viktor Urumov at the Faculty of Science and Mathematics Nis: &#8220;Time-Delay Feedback Control of Nonlinear Oscillators&#8221;</title>
		<link>http://www.seenet-mtp.info/news/lecture-by-prof-dr-viktor-urumov-at-the-faculty-of-science-and-mathematics-nis-time-delay-feedback-control-of-nonlinear-oscillators/</link>
		<comments>http://www.seenet-mtp.info/news/lecture-by-prof-dr-viktor-urumov-at-the-faculty-of-science-and-mathematics-nis-time-delay-feedback-control-of-nonlinear-oscillators/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:05:44 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=759</guid>
		<description><![CDATA[Faculty of Science and Mathematics, Nis (Department of Physics, Chair of Theoretical Physics and Center for Theoretical Physics) and Faculty of Physics University of Craiova, Romania, through the SEENET-MTP &#8211; UNESCO-BRESCE Project &#8220;Training and Mobility Program. Promotion of exellence and growing of the youth’s interest for education in Physics and Mathematics&#8221; organize a lecture &#8220;Time-Delay [...]]]></description>
			<content:encoded><![CDATA[<p>Faculty of Science and Mathematics, Nis (Department of Physics, Chair of Theoretical Physics and Center for Theoretical Physics) and Faculty of Physics University of Craiova, Romania, through the SEENET-MTP &#8211; UNESCO-BRESCE Project &#8220;Training and Mobility Program. Promotion of exellence and growing of the youth’s interest for education in Physics and Mathematics&#8221; organize a lecture</p>
<h3 style="text-align: center;">&#8220;Time-Delay Feedback Control of Nonlinear Oscillators&#8221;</h3>
<p>Lecturer is prof. dr Viktor Urumov, Faculty of Science and Mathematics, Saint Cyril and Methodius University, Skopje, Macedonia. Lectures will be held on <strong>Wednesday 30 June, 2010</strong> in the <strong>Room 100</strong>, at the Faculty of Science and Mathematics Nis at 12.00pm.<span id="more-759"></span></p>
<p><strong><em>Abstract: </em></strong>In the introductory part several examples of nonlinear oscillators will be provided, such as van der Pol, Lorenz and Roessler models, commonly present in the current literature related to studies of simple dynamic systems with complex behavior. Another well known system of phase oscillators analytically solved by Kuramoto undergoes phase transition into synchronized state when the strength of coupling between oscillators exceeds some critical value.</p>
<p>The main part of the lecture will provide information on recently published results on stabilization of unstable fixed points of nonlinear oscillators. The stabilization is successful in wider domain and becomes more robust when the feedback term of Pyragas type contains varying delay. The method is first applied to individual oscillators defined by systems of ordinary differential equations and systems described by time-delay equations, e.g. the equation of Mackey-Glass, and then to systems of coupled nonlinear oscillators introduced to model the behavior of neurons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/lecture-by-prof-dr-viktor-urumov-at-the-faculty-of-science-and-mathematics-nis-time-delay-feedback-control-of-nonlinear-oscillators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Conference on New Horizons in Education</title>
		<link>http://www.seenet-mtp.info/news/international-conference-on-new-horizons-in-education/</link>
		<comments>http://www.seenet-mtp.info/news/international-conference-on-new-horizons-in-education/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:15:56 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=752</guid>
		<description><![CDATA[International Conference on New Horizons in Education 23-25 June 2010, Salamis Bay Conti Resort Hotel North Cyprus The main goal of this conference is to present and discuss new trends in education. INTE-2010 conference is supported by many universities and organizations. INTE-2010 has already formed a large, multi-national and friendly community of colleagues who love to [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.int-e.net/">International Conference on New Horizons in Education</a></h3>
<p style="text-align: center;">23-25 June 2010, Salamis Bay Conti Resort Hotel<br />
North Cyprus</p>
<p><span id="more-752"></span>The main goal of this conference is to present and discuss new trends in education.</p>
<p>INTE-2010 conference is supported by many universities and organizations. INTE-2010 has already formed a large, multi-national and friendly community of colleagues who love to share ideas. INTE-2010 invites you to submit proposals for papers, panels, best practices, roundtables, tutorials, posters/demonstrations, and workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/international-conference-on-new-horizons-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-adic Wavelet Bases and Frames</title>
		<link>http://www.seenet-mtp.info/news/p-adic-wavelet-bases-and-frames/</link>
		<comments>http://www.seenet-mtp.info/news/p-adic-wavelet-bases-and-frames/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:29:25 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=726</guid>
		<description><![CDATA[Department of Physics (Faculty of Science and Mathematics, Nis), Chair of Theoretical Physics and Center for Theoretical Physics organize a lecture: P-adic Wavelet Bases and Frames Lecturer is dr Sergey KOZYREV, Steklov Mathematical Institute (Moscow, Russia). Lectures will be held on May 25, 2010 in the Room 100, at the Faculty of Science in Nis [...]]]></description>
			<content:encoded><![CDATA[<p>Department of Physics (Faculty of Science and Mathematics, Nis), Chair of Theoretical Physics and Center for Theoretical Physics organize a lecture:</p>
<h3 style="text-align: center;">P-adic Wavelet Bases and Frames</h3>
<p>Lecturer is <strong>dr Sergey KOZYREV</strong>, Steklov Mathematical Institute (Moscow, Russia). Lectures will be held on <strong>May 25, 2010</strong> in the <strong>Room 100</strong>, at the Faculty of Science in Nis at <strong>12.15pm.</strong></p>
<p><em><strong>Abstract:</strong></em> Definition of p-adic wavelet basis is given. Relation to real wavelets is discussed. Relation to spectral analysis of pseudodifferential operators is described. The construction of frames of p-adic wavelets as orbits of the affine group is described. Multidimensional wavelet basis is constructed and the relation to the representation theory is discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/p-adic-wavelet-bases-and-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement on the academic and scientific cooperation between the Faculty of Science and Mathematics, University of Nis, and the Physics Department, Aristotle University of Thessaloniki</title>
		<link>http://www.seenet-mtp.info/news/agreement-between-nis-and-thessaloniki/</link>
		<comments>http://www.seenet-mtp.info/news/agreement-between-nis-and-thessaloniki/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:16:39 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=721</guid>
		<description><![CDATA[The present general convention concerning academic and scientific cooperation is established between the Faculty of Science and Mathematics, University of Nis, represented by its dean, Prof. Dr. Dragan Djordjevic, on one side, and the Physics Department, Aristotle University of Thessaloniki, represented by its president, Prof. Dr. Constantinos Manolikas on the other side. On behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>The present general convention concerning academic and scientific cooperation is established between the <strong>Faculty of Science and Mathematics, University of Nis</strong>, represented by its dean, <strong>Prof. Dr. Dragan Djordjevic</strong>, on one side, and the <strong>Physics Department, Aristotle University of Thessaloniki</strong>, represented by its president, <strong>Prof. Dr. Constantinos Manolikas</strong> on the other side.</p>
<p>On behalf of SEENET-MTP Network agreement was signed by <strong>Prof. Dr. Goran Djordjevic</strong>, executive director of the Network, and <strong>Prof. Dr. Argyris Nikolaidis</strong>, memeber of Executive committee of the Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/agreement-between-nis-and-thessaloniki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Series of Lectures by Dr. Suresh Nampuri in Nis</title>
		<link>http://www.seenet-mtp.info/news/series-of-lectures-by-dr-suresh-nampuri-i-nis/</link>
		<comments>http://www.seenet-mtp.info/news/series-of-lectures-by-dr-suresh-nampuri-i-nis/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:14:16 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=714</guid>
		<description><![CDATA[Series of Lectures by Dr. Suresh Nampuri (Arnold Sommerfeld Center for Theoretical Physics Mathematical Physics; String Theory, Munich, Germany) &#8220;Black Hole Counting in String Theory&#8221; Date: Tuesday, 27th April, 2010 at 12:15h, Place: Small Hall (I floor), Faculty of Science, Visegradska 33, Nis Abstract: I will try to explore some aspects, difficulties and successes of [...]]]></description>
			<content:encoded><![CDATA[<p>Series of Lectures by <strong>Dr. Suresh Nampuri</strong> (Arnold Sommerfeld Center for Theoretical Physics Mathematical Physics; String Theory, Munich, Germany)</p>
<h3 style="text-align: center;">&#8220;Black Hole Counting in String Theory&#8221;</h3>
<p style="text-align: center;"><em><strong>Date:</strong></em> Tuesday, <strong>27th April</strong>, 2010 at <strong>12:15h</strong>,</p>
<p style="text-align: center;"><em><strong>Place:</strong></em> Small Hall (I floor), Faculty of Science, Visegradska 33, Nis</p>
<p><em><strong>Abstract:</strong></em> I will try to explore some aspects, difficulties and successes of entropy counting of extremal black holes in string theories with 16 supercharges and try to give an over view of the same.<span id="more-714"></span></p>
<h3 style="text-align: center;">&#8220;Classical General Relativity as a Field Theory Formulation&#8221;</h3>
<p style="text-align: center;"><em><strong>Date:</strong></em> Wednesday, <strong>28th April</strong>, 2010 at <strong>08:15h</strong>,</p>
<p style="text-align: center;"><em><strong>Place:</strong></em> Small Hall (I floor), Faculty of Science, Visegradska 33, Nis</p>
<p><em><strong>Abstract:</strong></em> I will talk about the development of GR as a field theory, drawing parallels and analogies with the other well known field theory of classical electrodynamics. Starting from the covariant formulation of Maxwell&#8217;s field equations, I introduce the idea of stress tensor, sources and then use these concepts along with the principle of equivalence to define the Einstein&#8217;s field equations and then look at specific solutions of these-namely Schwarzschild, Reissner-Nordstrom and Kerr-Newman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/series-of-lectures-by-dr-suresh-nampuri-i-nis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Database of BES research centres and institutions in SEE</title>
		<link>http://www.seenet-mtp.info/news/database-of-bes-research-centres-and-institutions-in-see/</link>
		<comments>http://www.seenet-mtp.info/news/database-of-bes-research-centres-and-institutions-in-see/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:00:17 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=618</guid>
		<description><![CDATA[In order to support Member States of the South Eastern European (SEE) Region in defining their policies for science, the UNESCO Office in Venice has initiated a mapping of research centres established in the area. The database created, shall provide the knowledge of basic indicators related to the research centres and institutions in an attempt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cms01.unesco.org/en/venice/natural-sciences/basic-engineering-sciences/see-mp-e-survey/"><img class="size-full wp-image-703 alignleft" title="SEE Mathematics &amp; Physics e-Survey" src="http://www.seenet-mtp.info/wp-content/uploads/2010/01/e-Survey.jpg" alt="" width="132" height="121" /></a>In order to support Member States of the <em>South Eastern European (<strong>SEE</strong>)</em> Region in defining their policies for science, the UNESCO Office in Venice has initiated a mapping of research centres established in the area. The database created, shall provide the knowledge of basic indicators related to the research centres and institutions in an attempt to acknowledge, on the one side, quality research undertaken in the region in <em>basic and engineering sciences (<strong>BES</strong>)</em> and related scientific fields, and, on the other side, the potential of the research centres and institutes to take an active part in regional and international scientific cooperation.</p>
<p><a href="http://www.unescovenice-eplatfom.org/form.php" target="_blank">SEE Mathematics &amp; Physics e-Survey can be here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/database-of-bes-research-centres-and-institutions-in-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Davide Poletto visited Nis</title>
		<link>http://www.seenet-mtp.info/news/dr-davide-poletto-visited-nis/</link>
		<comments>http://www.seenet-mtp.info/news/dr-davide-poletto-visited-nis/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:17:35 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nofront]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=700</guid>
		<description><![CDATA[Dr. Davide Poletto (Assistant Programme Specialist, SC UNESCO-Venice Office) visited the Faculty of Science and Mathematics University of Nis and SEENET-MTP Office in Nis (April 7–8, 2010). During his stay Dr. Poletto met with SEENET-MTP Network Executive Director, Prof. Goran Djordjevic as well as Prof. Jelena Manojlovic, Prof. Ljubisa Nesic, Ms. Jelena Stankovic and Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Davide Poletto (Assistant Programme Specialist, SC UNESCO-Venice Office) visited the Faculty of Science and Mathematics University of Nis and SEENET-MTP Office in Nis (April 7–8, 2010). During his stay Dr. Poletto met with SEENET-MTP Network Executive Director, Prof. Goran Djordjevic as well as Prof. Jelena Manojlovic, Prof. Ljubisa Nesic, Ms. Jelena Stankovic and Mr. Dragoljub Dimitrijevic, the focal persons included in mapping of research centres in the SEE area. They discussed about the Database of BES research centres and institutions in SEE. This Database will provide broader insights of research institutions capacity in the fields of Mathematics and Physics and in their sub-disciplines. They also discussed about future joint UNESCO – SEENET-MTP activities, in particular how to expand and upgrade the current Database by involving other countries from the Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/dr-davide-poletto-visited-nis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO Venice Newsletter &#8211; Issue #1 2010</title>
		<link>http://www.seenet-mtp.info/news/unesco-venice-newsletter-issue-n1-2010/</link>
		<comments>http://www.seenet-mtp.info/news/unesco-venice-newsletter-issue-n1-2010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:12:02 +0000</pubDate>
		<dc:creator>Milan Milosevic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seenet-mtp.info/?p=672</guid>
		<description><![CDATA[The meeting sponsored by the Venice Office, the Ministry of Science and Technological Development (Serbia) and in collaboration with the Southeastern European Network in Mathematical and Theoretical Physics (SEE MTP), was held at the Regional Centre for Professional Development of Educators, in Niš. It was a venue for scientific exchange and learning among scientists and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://portal.unesco.org/en/files/47527/12694374869UNESCOVENICE_Newsletter_issue_1_2010_b.pdf/UNESCOVENICE%2BNewsletter%2Bissue%2B1%2B2010%2Bb.pdf"><img class="size-medium wp-image-678 alignright" title="UNESCO Venice Newsletter - Issue N°1 2010 (January-March) [Pdf, 1450Kb]" src="http://www.seenet-mtp.info/wp-content/uploads/2010/03/unesco-211x300.jpg" alt="" width="148" height="210" /></a>The meeting sponsored by the Venice Office, the Ministry of Science and Technological Development (Serbia) and in collaboration with the Southeastern European Network in Mathematical and Theoretical Physics (SEE MTP), was held at the Regional Centre for Professional Development of Educators, in Niš.</p>
<p>It was a venue for scientific exchange and learning among scientists and as well as the launching platform of the Venice Office the launching platform of the Venice Office initiative for the mapping of research centres/institutes in mathematics and physics established in the Region. This database will provide broader insights in the fields of sciences and their sub-disciplines. In particular, the research quality and infrastructures as well as the inherent potentialities to advance scientific network process and scientific cooperation in the Region.</p></blockquote>
<p style="text-align: right;">Download <a href="http://portal.unesco.org/en/ev.php-URL_ID=47527&amp;URL_DO=DO_TOPIC&amp;URL_SECTION=201.html">UNESCO Venice Newsletter &#8211; Issue #1 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seenet-mtp.info/news/unesco-venice-newsletter-issue-n1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
